State: | West Virginia |
Incentive Type: | Net Metering |
Eligible Renewable/Other Technologies: | Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Fuel Cells, Small Hydroelectric |
Applicable Sectors: | Commercial, Residential |
Applicable Utilities: | All utilities |
System Capacity Limit: | 25 kW |
Aggregate Capacity Limit: | 0.1% of utility's total load participation (utility tariff provision) |
Net Excess Generation: | Credited to customer's next bill at retail rate |
REC Ownership: | Not addressed |
Meter Aggregation: | Not addressed |
Authority 1:
Date Enacted:
12/12/2006 | |
Authority 2:
Date Enacted:
1/26/2007 | |
Authority 3:
Date Enacted:
06/02/2009 Date Effective:
07/01/2009 |