Magnitude | 5.9 |
---|---|
Date-Time |
|
Location | 37.975°N, 77.969°W |
Depth | 1 km (~0.6 mile) (poorly constrained) |
Region | VIRGINIA |
Distances | 45 km (27 miles) E of Charlottesville, Virginia 55 km (34 miles) SW of Fredericksburg, Virginia 64 km (39 miles) NW of RICHMOND, Virginia 82 km (50 miles) NNE of Farmville, Virginia |
Location Uncertainty | horizontal +/- 10.9 km (6.8 miles); depth +/- 7.4 km (4.6 miles) |
Parameters | NST=390, Nph=390, Dmin=57.9 km, Rmss=1.17 sec, Gp=
47°, M-type=regional moment magnitude (Mw), Version=6 |
Source |
|
Event ID | usc0005ild |